ANCEL IR101 Infrared Thermal Camera Imaging for Android High Resolution 256x192
GBP 259.99
Condition: New
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shipping| Brand | ANCEL |
|---|---|
| Product | ANCEL IR101 Thermal Camera |
| Type | Handheld Thermal Camera |
| MPN | ANCEL IR101 Thermal Imaging Camera |
| Color | Gray |
| IR Sensor Resolution | 256x192 pixels |
| Temperature Range | -4℉ to 1022℉ (-20℃ to 550℃) |
| Compatible For | Android Phones/ Tablets/ Windows Laptops |
| Display | Analog |
| 3 Temperature-Reading Dimensions | Point, Line, Surface |
| System Available | Android ONLY |
| Device Available | Mobile Phone, Tablet, PC Android ONLY |
| Spectral Range | 8~14μm |
| Frame Rate | 25Hz |
| Response Time | 7 seconds |
| Advantage 1 | High IR Resolution: 256x192 pixels |
| Advantage 2 | Precise Temperature Detection |
|---|---|
| Advantage 3 | 3 Dimensions & 9 Color Palettes |
| Advantage 4 | Image Enhancement Technology |
| Advantage 5 | Compact and Adaptable |
| Advantage 6 | Shutter Switch Sound |
| Advantage 7 | for Android Type -C |
| Video Recording | YES |
| Video Transfer Via USB | YES |
| PC-based Analysis Software | YES |
| Field Of View | 56°x42° |
| Measurement Distance | 0.25~5m |
| Protection Level | IP54 |
| Operating Power Consumption | <240mW |
| Tester Working Temperature | -10°C~75°C (14°F~167°F) |
| Storage Temperature | -45°C~85°C |
| Display Resolution | 256x192 |





































